Gordon Family Real Estate Team
Neighbourhood Comparison Matrix
Etobicoke & Mississauga Neighbourhood Guide Series
Full Comparison Table
| Neighbourhood | City | Parks | Housing Type | Ownership | Bedrooms | Transit | Page |
|---|---|---|---|---|---|---|---|
| Clarkson | Mississauga | ~20 | Detached / Townhouse | ~90% | 3–4+ bed | Car-first, QEW | View |
| Port Credit | Mississauga | ~40 | Large apartments | ~40% | 1–2 bed | GO Lakeshore West | View |
| Markland Wood | Etobicoke | ~30 | Large apt + detached | ~75% | 3–4+ bed | Bus network | View |
| Islington City Centre West | Etobicoke | 50+ | Large apartments | ~50% | 1–2 bed | Line 2 subway | View |
| Edenbridge-Humber Valley | Etobicoke | 50+ | Detached (~40%) | ~55% | Lofts–4+ bed | Line 2 subway | View |
| Princess-Rosethorn | Etobicoke | 50+ | Detached | ~85% | 3–4+ bed | Line 2 subway | View |
| Mimico | Etobicoke | ~40 | Small apartments | ~40% | 1–2 bed | GO Lakeshore West | View |
| Sunnylea | Etobicoke | ~10 | Detached | ~75% | Lofts–4+ bed | Line 2 + car | View |
| The Kingsway | Etobicoke | ~30 | Detached | ~80% | Lofts–4+ bed | Line 2 + walk + car | View |
| Stonegate-Queensway | Etobicoke | 50+ | Detached | ~67% | Lofts–4+ bed | Line 2 subway | View |
| Richview Gardens | Etobicoke | ~40 | 50/50 detached/apt | ~50% | Lofts–4+ bed | Bus network | View |
| New Toronto | Etobicoke | ~40 | Small apartments | ~45% | 1–2 bed | GO Lakeshore West | View |
| West Deane Park | Etobicoke | ~30 | Detached / Townhouse | ~80% | 3–4+ bed | Car-first, Hwy 401 | View |
| Humber Heights | Etobicoke | ~30 | Detached | ~75% | 3–4+ bed | GO + UP Express | View |
| Long Branch | Etobicoke | ~30 | Small apartments | ~50% | 1–2 bed | GO Lakeshore West | View |
| Eatonville | Etobicoke | ~10 | Detached + large apt | ~70% | 3–4+ bed | Meadowvale Express | View |
| Centennial Park | Etobicoke | 50+ | Large apartments | ~75% | 2–3 bed | Meadowvale Express | View |
| Alderwood | Etobicoke | ~40 | Detached | ~75% | 3–4+ bed | GO Lakeshore West | View |
Neighbourhood Clusters
Grouping these by lifestyle makes it easier to steer a buyer toward the right fit:
Subway-Connected (Line 2)
Islington City Centre West · Edenbridge-Humber Valley · Princess-Rosethorn · Sunnylea · The Kingsway · Stonegate-Queensway
Best for buyers who want subway access as a non-negotiable. Ranges from dense/rental to quiet/high-ownership pockets.Lakeside GO Corridor
Port Credit · Mimico · New Toronto · Long Branch · Alderwood
Best for buyers who want GO train commuting and a walkable, lifestyle-driven setting.Car-First Family Communities
Clarkson · West Deane Park
Best for buyers who prioritize space and highway access — the largest family homes in the series.Train & Airport-Connected
Humber Heights
Best for frequent travellers who want UP Express access to Pearson alongside family-home space.Balanced / Everyday-Practical
Markland Wood · Richview Gardens · Eatonville · Centennial Park
Best for buyers who want a well-rounded mix of housing type, tenure, and transportation.